Member Directory
| Name | Home # | Cell # | BJCP Rank | 2017 Dues | |
| Alvarez, Felix | 305-476-1753 | 305-613-4339 | alvarezfj@earthlink.net | $35 | |
| Argudin, Danny | 305-519-7016 | daniel.argudin@gmail.com | Certified | $35 | |
| Atherton, Jason | 949-374-0545 | jathertonpacific@gmail.com | $35 | ||
| Bach, Roger | 305-858-3014 | 305-331-2232 | rogerbach@comcast.net | $35 | |
| Bankston, John (Jr.) | $35 | ||||
| Bankston, John (Sr.) | 305-343-2991 | kranky4u@bellsouth.net | $35 | ||
| Barrett, Dan Librarian |
239-462-7107 | barrdw@aol.com | $35 | ||
| Beard, Bob | 305-992-4099 | miamibrew@comcast.net | Recognized | $35 | |
| Billany, Bob |
480-332-2778 | miamibob51@gmail.com | Certified | $35 | |
| Billany, Rachel | 786-360-9528 | rpbillany@gmail.com | $35 | ||
| Blair, David | $35 | ||||
| Bord, Alex | 305-586-9986 | alexbord@gmail.com | $35 | ||
| Bottaro, Eduardo | pc.experts.eddie@gmail.com | PAID | |||
| Bringas, Alex | $35 | ||||
| Britton, Alissa | 305-331-2012 | abritton@team-nokia.net | Certified | $35 | |
| Britton, Jon | 305-905-8704 | coachbritt@bellsouth.net | National | $35 | |
| Campos, Christopher | 305-485-4856 | 305-815-0653 | $35 | ||
| Cochran, Randy | PAID | ||||
| Collins, Victoria | $35 | ||||
| Diaz, Daniel | 407-832-8001 | ddiaz1853@gmail.com | $35 | ||
| Diaz, Joseph | 786-210-1145 | jsphdiaz@hotmail.com | $35 | ||
| Diaz, Luis | 305-479-1091 | Provisional | $35 | ||
| Falco, John | johnfalcojr@gmail.com | Professional Brewer | Honorary | ||
| Fonte, Jhirley | jhirley.fonte@gmail.com | $35 | |||
| Fonte, Kari | kariannfonte@yahoo.com | $35 | |||
| Fors, Danny | 305-726-5406 | dfors90@gmail.com | Provisional | $35 | |
| Fors, Jorge | 305-527-7726 | jforsjr@gmail.com | Provisional | $35 | |
| Frnka, Ash | 214-695-4910 | $35 | |||
| Garcia, Fabian & Maria Gomez | $35 | ||||
| Garcia, Joan | 305-282-6344 | 305-282-6344 | jetwoman@me.com | $35 | |
| Gonas, Roy | $35 | ||||
| Graham, Denise | 305-221-8094 | 305-342-4434 | dengraham@gmail.com | Certified | $35 |
| Graham, Scott | 305-221-8094 | 305-342-4433 | scott.c.graham@gmail.com | National | $35 |
| Griffis, Harrison | 786-417-1617 | $35 | |||
| Guzman, Mark | 305-720-0766 | mkguzman@ufl.edu | $35 | ||
| Hernandez, Tony | 305-984-5630 | thern001@gmail.com | $35 | ||
| Herrington, Joshua | 540-449-4410 | $35 | |||
| Hickey, Darryl | djhbrew98@yahoo.com | $35 | |||
| Hollingsworth, Blair | 305-498-2968 | blairhollingsworth@gmail.com | $35 | ||
| Hubner, Joshua | 352-514-3113 | Provisional Ceritified Cicerone |
$35 | ||
| Iglesias, Jonathan | johnny44iglesias@gmail.com | PAID | |||
| Iglesias, Michael | zhaying@gmail.com | PAID | |||
| Johnson, Eric | 305-971-9342 | 305-586-4547 | esj@cs.fiu.edu | $35 | |
| Kinard, Daniel Secretary |
dkinard.aeromech@gmail.com | $35 | |||
| Kirsten, Dave Treasurer |
305-598-2963 | 305-803-9344 | dkirsten@bellsouth.net | Certified | $35 |
| Kritzer, Joshua | 352-262-5141 | joshkritzer@gmail.com | $35 | ||
| LaPete, Ryan | 850-570-1478 | ryanlapete@gmail.com | Certified | $35 | |
| Lindsay, Jacob | 786-382-5161 | daddybrews@gmail.com | Recognized | $35 | |
| Loescher, Scott | sloescher@yahoo.com | $35 | |||
| Maya, Alberto | 786-393-8316 | $35 | |||
| Meyer, Eric | 786-210-9941 | codpilot@gmail.com | $35 | ||
| Molina, Jorge President |
305-781-9343 | mojito65@bellsouth.net | $35 | ||
| Moo, Nabil | $35 | ||||
| Morales, Daniel | 305-781-9049 | $35 | |||
| Morales, Nicole | 786-547-0294 | nmora023@fiv.edu | $35 | ||
| Moussa, Michael | 786-252-6392 | michael.moussa | $35 | ||
| Nassar, Luis | $35 | ||||
| Nelson, Richard | $35 | ||||
| Ojeda, Leonardo | $35 | ||||
| Olano, Gabriel | insipid11@aol.com | PAID | |||
| Peixoto, Carlos Davila | 786-499-9092 | $35 | |||
| Perez, Daniel | $35 | ||||
| Roberts, Gayle | $35 | ||||
| Rodriguez, Alvaro | 305-606-1782 | arodriguez@histeriamusic.com | $35 | ||
| Rodriguez, Amaury | 305-815-5445 | amaury.rodriguez@yahoo.com | $35 | ||
| Sabater, Ruben | djrubens@gmail.com | PAID | |||
| Sardi, Carlos | carlos@sardilaw.com | PAID | |||
| Shores, Chris | 954-609-6590 | metallic_lizard@yahoo.com | Recognized | $35 | |
| Steigerwald, Danny | 786-973-3231 | $35 | |||
| Thomas, Cynthia | $35 | ||||
| Tibbitt, Daniel | dantibs@gmail.com | $35 | |||
| Toledo, Armando & Susy | 954-778-4303 | $35 | |||
| Torres, Nelson | $35 | ||||
| Vazquez, Fernando | fernan2v@gmail.com | PAID | |||
| Viana, Mauricio | 786-426-9759 | mviana01@gmail.com | $35 | ||
| Waldron, Matt Vice President |
510-396-7663 | mcwaldron@gmail.com | Recognized | $35 | |
| Whiteside, Patrick | 786-319-9557 | patrickwhiteside@me.com | $35 |