2024 Brewer of the Year Standings
2024 Intra-Club Competition Results (Style of the Month)
Brewer Name | Total Points | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Smyth | 33 | 4 | 3 | 5 | 3 | 4 | 1 | - | 1 | 4 | 4 | 4 | |
David Kirsten | 30 | - | 1 | 4 | - | - | 5 | 5 | 5 | 5 | 5 | - | |
Chris Nash | 18 | 1 | 1 | 3 | 4 | 1 | 3 | - | - | - | - | 5 | |
Macorix Perera | 17 | - | - | - | - | 1 | 4 | 4 | 1 | 1 | 3 | 3 | |
Pablo Alejandro | 9 | - | - | - | 5 | - | - | - | - | 3 | - | 1 | |
Roosevelt De Los Santos | 8 | 5 | - | - | - | - | - | - | 3 | - | - | - | |
Adam Reynolds | 7 | - | - | - | - | 3 | - | - | 4 | - | - | - | |
Brian Geraghty | 5 | - | 5 | - | - | - | - | - | - | - | - | - | |
Louie Jarvis | 5 | - | - | - | - | 5 | - | - | - | - | - | - | |
Doug Heim | 4 | - | 4 | - | - | - | - | - | - | - | - | - | |
Jim Walsh | 4 | 1 | - | - | - | - | - | 3 | - | - | - | - | |
Helena Lucerne Espino | 3 | 3 | - | - | - | - | - | - | - | - | - | - | |
Gary Fuller | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
Rafael Dubois | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
2024 Inter-Club Competition Results (BJCP )
Brewer Name | Total Points | Coconut Cup Reggie Results | Hurricane Blowoff Reggie Results | Hogtown Brew-Off Reggie Results | Hot 'N' Humid Reggie Results | First Coast Cup Reggie Results | Commander SAAZ Reggie Results | Sunshine Challenge Reggie Results | Best Florida Beer Reggie Results |
---|---|---|---|---|---|---|---|---|---|
Bob Billany | 41 | 12 | 4 | 5 | 0 | 3 | 10 | 3 | 4 |
David Kirsten | 32 | 4 | 0 | 3 | 3 | 4 | 4 | 9 | 5 |
Rafael Dubois | 28 | 4 | 4 | 0 | 4 | 7 | 0 | 9 | 0 |
Macorix Perera | 26 | 5 | 5 | 3 | 4 | 9 | 0 | 0 | 0 |
Danny Smyth | 24 | 3 | 0 | 5 | 0 | 5 | 4 | 3 | 4 |
Helena Lucerne Espibo | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Jim Walsh | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
David James | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie Jarvis | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian Geraghty | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Nash | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Reynolds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Fuller | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Torrealba | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Brewer of the Year Standings
Brewer Name | Total Points |
---|---|
David Kirsten | 62 |
Danny Smyth | 56 |
Macorix Perera | 43 |
Bob Billany | 41 |
Rafael Dubois | 29 |
Helena Lucerne Espino | 23 |
Chris Nash | 23 |
Jim Walsh | 20 |
Louie Jarvis | 12 |
Brian Geraghty | 11 |
Adam Reynolds | 11 |
Pablo Alejandro | 9 |
David James | 9 |
Roosevelt de los Santos | 8 |
Gary Fuller | 5 |
Doug Heim | 4 |
Roberto Torrealba | 3 |