2025 Brewer of the Year Standings
2025 INTRA-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
1 | Jim Walsh | 14 | 5 | 4 | 5 | | | | | | | | | |
2 | Macorix Perera | 9 | 3 | 5 | 1 | | | | | | | | | |
3 | Dan Smyth | 5 | 1 | 1 | 3 | | | | | | | | | |
4 | David Kirsten | 4 | – | 3 | 1 | | | | | | | | | |
– | Rafael Dubois | 4 | – | – | 4 | | | | | | | | | |
|
– | Louie Jarvis | 4 | 4 | – | – | | | | | | | | | |
|
5 | Chris Nash | 1 | – | – | 1 | | | | | | | |
|
– | Marty Stockdale | 1 | – | 1 | – | | | | | | | | | |
|
– | Adam Reynolds | 1 | – | – | 1 | | | | | | | | | |
|
– | Roberto Torrealba | 1 | 1 | – | – | | | | | | | | | |
|
2025 INTER-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | Coconut Cup | Hurricane Blowoff | Hogtown Brewoff | Hot ‘N’ Humid | First Coast Cup | Commander SAAZ | Sunshine Challenge | Best Florida Beer | National Homebrew Comp |
1 | David Kirsten | 9 | 9 | | | | | | | | |
– | Bob Billany | 9 | 9 | | | | | | |
2 | Gary Fuller | 8 | 8 | | | | | | | | |
– | Helena Lucerne Espino | 8 | 8 | | | | | | |
3 | David James | 7 | 7 | | | | | | | | |
4 | Rafael Dubois | 5 | 5 | | | | | | |
5 | Dan Smyth | 4 | 4 | | | | | | | | |
– | Macorix Perera | 4 | 4 | | | | | | | | |
|
MASH 2025 BREWER OF THE YEAR!
RANK | BREWER | TOTAL POINTS |
---|
1 | Jim Walsh | 14 |
2 | Macorix Perera | 13 |
– | David Kirsten | 13 |
3 | Dan Smyth | 9 |
– | Rafael Dubois | 9 |
– | Bob Billany | 9 |
4 | Gary Fuller | 8 |
– | Helena Lucerne Espino | 8 |
5 | David James | 7 |
6 | Louie Jarvis | 4 |
7 | Adam Reynolds | 1 |
– | Chris Nash | 1 |
– | Marty Stockdale | 1 |
– | Roberto Torrealba | 1 |
Notifications