Brewer of the Year – 2017 Standings
2017 INTRA-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
1 | John Bankston, Sr. | 34 | 5 | 3 | 5 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
2 | Chris Lopez | 29 | 5 | – | – | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 1 | 1 |
3 | Geoffrey Shideler | 26 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 5 |
4 | Danny Smyth | 25 | – | – | – | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 5 | 4 |
5 | Michael Moussa | 19 | 3 | 1 | 3 | 3 | 4 | – | 4 | – | 1 | – | – | – |
6 | Gabriel Velez | 14 | – | – | – | – | – | – | – | 1 | 1 | 5 | 4 | 3 |
7 | Matt Waldron | 11 | 1 | 1 | 4 | 1 | – | 1 | 1 | – | – | 1 | 1 | – |
8 | Roberto Torrealba | 8 | 1 | 1 | – | – | 1 | – | – | – | 5 | – | – | – |
9 | John Guilarte | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – |
– | Rene Castillo | 4 | – | – | – | – | – | 4 | – | – | – | – | – | – |
– | Louis Jarvis | 4 | – | – | – | – | 1 | – | 1 | 1 | 1 | – | – | – |
– | Jay Fonte | 4 | 1 | – | – | – | – | – | – | – | 3 | – | – | – |
10 | Danny Steigerwald | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – |
– | Ruben Sabater | 3 | – | – | – | 1 | 1 | – | 1 | – | – | – | – | – |
– | Patrick Castro | 3 | – | – | – | – | – | – | – | 1 | 1 | – | 1 | – |
11 | Daniel Kinard | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
– | Macorix Perera | 2 | – | – | – | – | – | – | 1 | – | – | – | 1 | – |
12 | Randy Cochran | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – |
– | Marie Waldron | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – |
– | Cory McKenna | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – |
– | Arturo Chang | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – |
– | Daniel Morales | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – |
– | Francisco Neipa | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – |
– | Joshua Hubner | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – |
– | Gerardo Coronel | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – |
2017 INTER-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | Big Bend Brewoff | Coconut Cup | NHCFR | Hurricane Blowoff | Hogtown Brewoff | Sunshine Challenge | First Coast Cup | Cmdr SAAZ | Manhattan Homebrew Cup | Best Florida |
1 | Dave Kirsten & Bob Billany | 43 | – | 12 | 3 | 7 | 5 | – | 16 | – | – | – |
2 | Geoffrey Shideler | 24 | – | – | – | 3 | 7 | – | 5 | 9 | – | – |
3 | Daniel Morales | 15 | – | – | 7 | – | 8 | – | – | – | – | – |
4 | Daniel Smyth | 10 | – | – | – | – | 5 | – | 5 | – | – | – |
5 | John Bankston | 9 | – | 5 | – | 4 | – | – | – | – | – | – |
– | Matt Waldron | 9 | – | 4 | – | 5 | – | – | – | – | – | – |
6 | Jose Diaz | 8 | 4 | – | – | – | – | – | 4 | – | – | – |
– | Macorix Perera | 8 | – | – | – | – | – | – | – | – | 5 | 3 |
7 | Jon & Alissa Britton | 7 | – | 7 | – | – | – | – | – | – | – | – |
– | Marie Waldron | 7 | – | 4 | – | 3 | – | – | – | – | – | – |
8 | Daniel Kinard | 4 | – | 4 | – | – | – | – | – | – | – | – |
– | Alvaro Rodriguez | 4 | – | – | 4 | – | – | – | – | – | – | – |
– | Michael Moussa | 4 | – | – | – | – | – | 4 | – | – | – | – |
9 | Christopher Lopez | 3 | – | 3 | – | – | – | – | – | – | – | – |
– | Ruben Sabater | 3 | – | – | – | – | – | 3 | – | – | – | – |
MASH 2017 BREWER OF THE YEAR!
RANK | BREWER | TOTAL POINTS |
---|---|---|
1 | Geoffrey Shideler | 50 |
2 | John Bankston | 43 |
1 | Dave Kirsten & Bob Billany | 43 |
3 | Danny Smyth | 35 |
4 | Chris Lopez | 32 |
5 | Michael Moussa | 23 |
6 | Matt Waldron | 20 |
7 | Daniel Morales | 16 |
8 | Gabriel Velez | 14 |
9 | Macorix Perera | 9 |
10 | Marie Waldron | 8 |
– | Roberto Torrealba | 8 |
– | Jose Diaz | 8 |
11 | Jon & Alissa Britton | 7 |
12 | Daniel Kinard | 6 |
– | Ruben Sabater | 6 |
13 | John Guilarte | 4 |
– | Rene Castillo | 4 |
– | Alvaro Rodriguez | 4 |
– | Louie Jarvis | 4 |
– | Jay Fonte | 4 |
14 | Danny Steigerwald | 3 |
– | Patrick Castro | 3 |
15 | Randy Cochran | 1 |
– | Cory McKenna | 1 |
– | Arturo Chang | 1 |
– | Macorix Perera | 1 |
– | Francisco Neipa | 1 |
– | Joshua Hubner | 1 |
– | Gerardo Coronel | 1 |