Brewer of the Year – 2019 Standings
2019 INTRA-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
1 | David James | 25 | – | – | – | – | 4 | 3 | 5 | 4 | 1 | 3 | 5 | 4 |
2 | Steve Hiller | 21 | 3 | 5 | – | 5 | 3 | 1 | – | 3 | – | 1 | – | – |
3 | David Kirsten | 16 | 1 | – | – | – | 1 | 5 | – | 5 | 4 | – | – | – |
4 | Chris Lopez | 14 | 1 | 4 | 5 | 4 | – | – | – | – | – | – | – | – |
5 | Geoffrey Shideler | 12 | 4 | 1 | 3 | 3 | 1 | – | – | – | – | – | – | – |
6 | Gabriel Velez | 11 | – | – | 1 | – | 1 | 1 | 4 | 1 | 3 | – | – | – |
7 | Ruben Sabater | 6 | 5 | 1 | – | – | – | – | – | – | – | – | – | – |
– | Caleb Troge | 6 | – | 1 | 4 | 1 | – | – | – | – | – | – | – | – |
– | John Guilarte | 6 | 4 | – | – | – | – | – | – | – | – | – | – | – |
– | Matt Crawford | 6 | 1 | 3 | 1 | – | – | 1 | – | – | – | – | – | – |
– | Jaime Camargo | 6 | – | – | – | – | 5 | 1 | – | – | – | – | – | – |
– | Juan & Daniel Corredor | 6 | – | – | – | – | – | – | – | – | 1 | 5 | – | – |
– | Chris Nash | 6 | – | – | – | – | 1 | – | – | – | – | – | – | 5 |
8 | Bob & Rachel Billany | 5 | – | – | – | – | – | – | – | – | 5 | – | – | – |
– | Rafael Dubois | 5 | – | – | – | – | – | 4 | – | – | 1 | – | – | – |
– | Irene Prieto | 5 | – | – | 1 | – | – | – | – | – | – | 4 | – | – |
– | Louis Jarvis | 5 | – | 1 | – | – | – | – | – | – | – | – | 4 | – |
9 | Macorix Perera | 4 | – | 1 | – | – | 1 | 1 | – | 1 | – | – | – | – |
10 | Eric Meyer | 3 | – | – | – | – | – | – | 3 | – | – | – | – | – |
– | Roberto Torrealba | 3 | – | – | – | – | 1 | 1 | – | – | – | 1 | – | – |
11 | Matt Waldron | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
– | John Bankston | 2 | 1 | – | – | – | 1 | – | – | – | – | – | – | – |
12 | Rene Castillo | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – |
– | Jonathan Riba | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – |
– | Mo Molina & JP Perez | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – |
– | Patrick Whiteside & Josh Hubner | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – |
– | Roy & Lillian Wethy | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – |
– | Aric & Rachel Bickel | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – |
2019 INTER-CLUB COMPETITION STANDINGS
Rank | Brewer | YTD | Big Bend Brewoff | Coconut Cup | NHCFR | Hurricane Blowoff | Hogtown Brewoff | Sunshine Challenge | First Coast Cup | Cmdr SAAZ | Best Florida |
1 | Dave Kirsten | 74 | 5 | 12 | 10 | 6 | 4 | 10 | 9 | 7 | 11 |
2 | David James | 47 | – | – | – | – | – | – | 19 | 17 | 11 |
3 | Bob & Rachel Billany | 46 | 3 | 5 | 4 | 3 | – | 13 | 7 | – | 11 |
4 | Geoffrey Shideler | 36 | 5 | 8 | – | 5 | 8 | 10 | – | – | – |
5 | Chris Lopez | 25 | – | 8 | – | 4 | 5 | 8 | – | – | – |
6 | Matt Crawford | 20 | – | 8 | – | – | 4 | 4 | 4 | – | – |
7 | Gerardo Coronel | 16 | – | 10 | – | 3 | – | – | – | 3 | – |
8 | Matt Waldron | 15 | – | 3 | – | – | 4 | – | – | – | 8 |
9 | Louis Jarvis | 14 | – | 5 | – | – | – | – | 5 | – | 4 |
10 | Steve Hiller | 13 | – | 4 | – | 5 | – | – | – | 4 | – |
11 | Ruben Sabater | 11 | 3 | 3 | – | 5 | – | – | – | – | – |
12 | Jaime Camargo | 10 | – | 7 | – | – | – | – | 3 | – | – |
13 | Macorix Perera | 8 | – | – | – | – | – | 4 | 4 | – | – |
14 | John Bankston | 6 | – | 6 | – | – | – | – | – | – | – |
15 | Chris Nash | 5 | – | – | – | – | 5 | – | – | – | – |
16 | Lance Aschliman | 4 | – | 4 | – | – | – | – | – | – | – |
17 | Gabriel Velez | 3 | – | 3 | – | – | – | – | – | – | – |
MASH 2019 BREWER OF THE YEAR!
RANK | BREWER | TOTAL POINTS |
---|---|---|
1 | David Kirsten | 90 |
2 | David James | 71 |
3 | Bob & Rachel Billany | 51 |
4 | Geoffrey Shideler | 48 |
5 | Chris Lopez | 39 |
6 | Steve Hiller | 34 |
7 | Matt Crawford | 26 |
8 | Ruben Sabater | 17 |
– | Matt Waldron | 17 |
9 | Jaime Camargo | 16 |
– | Gerardo Coronel | 16 |
10 | Louis Jarvis | 15 |
11 | Gabriel Velez | 14 |
12 | Macorix Perera | 12 |
13 | Chris Nash | 11 |
14 | John Bankston | 8 |
15 | Juan & Daniel Corredor | 6 |
16 | Caleb Troge | 5 |
– | Irene Prieto | 5 |
17 | Lance Aschliman | 4 |
– | Rafael Dubois | 4 |
18 | Eric Meyer | 3 |
– | Roberto Torrealba | 3 |
19 | Mo Molina & JP Perez | 1 |
– | Jonathan Riba | 1 |
– | Rene Castillo | 1 |
– | Patrick Whiteside & Josh Hubner | 1 |
– | Roy & Lillian Wethy | 1 |
– | Aric & Rachel Bickel | 1 |